Kstar Blue-S-3680D-M1 3.68KW Hybrid Inverter miaraka amin'ny bateria fitahirizana
Product Detail
All In One Energy Storage System
CATL Battery Solutions.CATL LFP Battery,maritra sy azo antoka Module, fonosana, rafitra, fiarovana telo IP65, fametrahana ivelan'ny trano, lavitra ny efitrano fandraisam-bahiny;Modular design, olona tokana afaka mitondra sy mametraka izany. ;0,15 metatra toradroa dian-tongotra;Plaform rahona eran-tany & APP Mobile amin'ny fotoana rehetra sy na aiza na aiza
Sokafy ny API, tohano ny fampiharana amin'ny Internet.
Paramètre vokatra
Famaritana ara-teknika | Blue-S 3680D | Blue-S 5000D |
PV String Input | ||
Max.Hery fampidirana DC (W) | 4800 | 6500 |
Max.DC Input Voltage (V) | 580 | |
Volavolan'ny anarana (V) | 400 | |
Ireo singa mifandraika amin'ny MPPT | 120V-550V | |
Volavolan'ny fanombohana | 130V | |
MPPT isan-karazany amin'ny entana feno | 184~550V | |
Isan'ny MPPT | 2 | |
Laharan'ny tady isaky ny MPPT | 1 | |
Max.fidirana amin'izao fotoana izao isaky ny MPPT | 13A | |
Max.Current circuit isaky ny MPPT | 16A | |
AC Output (Grid) | ||
Nominal AC Output hery | 3680W | 4999W |
Max.AC hery hita maso | 7360VA (avy amin'ny grid) | |
Herin'ny famoahana AC ambony indrindra | 3680W | 4999W |
Volavolan'ny AC nominal | 230Vac | |
AC grid frequence range | 50 / 60Hz±5Hz | |
Max.Output ankehitriny | 16A | |
Max.fidirana ankehitriny | 32A | |
Fatorana herinaratra (cosΦ) | 0.8 mitarika-0.8 mitantana | |
THDi | <3% | |
Fampidirana bateria | ||
Karazana bateria | LFP (LiFePO4) | |
Volavolan'ny bateria nominal | 51.2V | |
Max.Volavolan'ny fiampangana | 57.6V | |
Max.Charging Current | 50A | 100A |
Max.Famoahana Current | 80A | 100A |
Fahaizana bateria | 100-400Ah | |
Paikady fiampangana ho an'ny bateria Li-Ion | Miankina amin'ny BMS | |
AC Output (Backup) | ||
Max.Output Power hita maso | 4000VA | |
Hery hita mibaribary ny vokatra avo indrindra | 6900VA 10 seg | |
Max.Output Current | 16A | |
Voltage Output Nominal | 230±0,2% | |
Freqency Nominal Output | 50/60Hz±0.2% | |
Output THDv (@Linear Load) | <2%(Enta-mavesatra)/<2% | |
fahombiazana | ||
Max.PV Eciency | 97,60% | |
Euro.PV fahaiza-manao | 97,00% | |
Max.Battery ho Load Eciency | 94,00% | |
Batterie voarain'ny PV Max.Eciency | 98,00% | |
MIARO | ||
DC switch | Bipolar DC Switch (125A/Pole) | |
Fiarovana manohitra ny nosy | ENY | |
Output mihoatra ny ankehitriny | ENY | |
DC mivadika polarity fiarovana | ENY | |
Famantarana ny fahadisoan'ny string | ENY | |
AC / DC fiarovana fiarovana | DC Type II; AC Type III | |
Fikarohana insulation | ENY | |
AC fiarovana amin'ny circuit fohy | ENY | |
Famaritana ankapobeny | ||
Habeny W x H x D (mm) | 540*640*240 | |
Lanja (kg) | 32 | |
Ny mari-pana miasa | 0 ℃ ~ + 55 ℃ (famerenana)/-20 ℃ ~ + 55 ℃ (famerenana) | |
Fitabatabana (dB) | <25 | |
Karazana mangatsiaka | Convection voajanahary | |
Max.haavon'ny asa | ≤2000m | |
Max.asa hamandoana | 0~95% (Tsy misy condensation) | |
kilasy IP | IP65 | |
Topology | Fitokanana bateria | |
Communication | RS485/CAN2.0/WIFI | |
miseho | LCD/APP | |
Certifcation & Standard | AS/NZS 4777.2;CEI 0-16;IEC/EN 62109-1&2, IEC62040-1;IEC62116;IEC61727; |
Tamberin'ny mpanjifa
Sary amin'ny antsipiriany
zavatra | Famaritana |
1 | Hybrid Inverter Blue-S 5000D/3680D |
2 | EMS Display Screen |
3 | Cable Box (mifandray amin'ny Inverter) |
4 | Blue-PACK5.1 (Bateria 1) |
5 | Blue-PACK5.1 (Bateria 2, raha voafintina) |
Fonosana sy fandefasana entana
Ity no fomba famonosana mahazatra, azonao atao ny manamboatra ny fonosana araka ny fepetra takinao, ary ny fomba fitaterana dia misy rivotra, ranomasina, express, lalamby, sns.
FAQ
1. Iza moa isika?
Mpanamboatra matihanina momba ny bateria Solar manana traikefa an-taonany maro izahay.Ny orinasa sy ny biraon'ny orinasa any Yangzhou City, Jiangsu Province.
2. Inona no azontsika omena?
Afaka manome bateria masoandro, inverter solar, rafitra angovo azo avy amin'ny masoandro.
3. Nahoana no mifidy antsika?
A. Famokarana herinaratra ambony kokoa
B. Vidiny mifaninana
C. kalitao avo lenta
D. Serivisy namboarina
4. Inona no tolotra azontsika omena?
Fepetra fanaterana ekena: FOB,CIF,EXW,FAS,CIP,FCA,DDP,DDU;
Vola fandoavana ekena: USD, EUR, CNY;
Karazana fandoavana ekena: T/T,L/C,PayPal,Western Union,Cash.